<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Frontier Channel</title>
	
	<link>http://frontierchannel.com</link>
	<description>The Great Frontiers From Cyberspace to Outer Space</description>
	<pubDate>Sat, 08 Nov 2008 19:10:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>©Richard Leis, Jr. </copyright>
		<managingEditor>rleisjr@frontierchannel.com (Richard Leis, Jr.)</managingEditor>
		<webMaster>rleisjr@frontierchannel.com(Richard Leis, Jr.)</webMaster>
		<category>Science and technology</category>
		<ttl>1440</ttl>
		<itunes:keywords>planetary science, transhumanism, science, technology, radical life extension</itunes:keywords>
		<itunes:subtitle />
		<itunes:summary>The Great Frontiers From Cyberspace to Outer Space</itunes:summary>
		<itunes:author>Richard Leis, Jr.</itunes:author>
		<itunes:category text="Technology" />
<itunes:category text="Science &amp; Medicine" />
<itunes:category text="Society &amp; Culture">
  <itunes:category text="Philosophy" />
</itunes:category>
		<itunes:owner>
			<itunes:name>Richard Leis, Jr.</itunes:name>
			<itunes:email>rleisjr@frontierchannel.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://frontierchannel.com/wp-content/plugins/podpress/images/coverEpisode09itunes.jpg" />
		<image>
			<url>http://frontierchannel.com/wp-content/plugins/podpress/images/coverEpisode09itunessmall.jpg</url>
			<title>Frontier Channel</title>
			<link>http://frontierchannel.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/frontierchannel" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</feedburner:browserFriendly><item>
		<title>Friend of Chris Heward, Friend of Your Own Life Extension</title>
		<link>http://feeds.feedburner.com/~r/frontierchannel/~3/446763373/</link>
		<comments>http://frontierchannel.com/science-and-technology/radical-life-extension/friend-of-chris-heward-friend-of-your-own-life-extension/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 19:09:54 +0000</pubDate>
		<dc:creator>Richard Leis, Jr.</dc:creator>
		
		<category><![CDATA[Radical Life Extension]]></category>

		<guid isPermaLink="false">http://frontierchannel.com/?p=861</guid>
		<description><![CDATA[Chris Heward of Kronos Science Laboratories is a well-known researcher in life extension and transhumanist circles. He was recently diagnosed with cancer with little hope of surviving more than one year.  There is currently no cure for this type of cancer.
However, there is hope, and with your support not only Dr. Heward but all [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Heward of <a href="http://www.kronoslaboratory.com/">Kronos Science Laboratories</a> is a well-known researcher in life extension and transhumanist circles. He was recently diagnosed with cancer with little hope of surviving more than one year.  There is currently no cure for this type of cancer.</p>
<p>However, there is hope, and with your support not only Dr. Heward but all of us could benefit from a research project using Leukocyte Infusion Therapy (LIFT).  More information about this project at Kronos can be found <a href="http://www.kronoslaboratory.com/dotnetnuke/KSLResearch/CKProject/tabid/158/Default.aspx">here</a>.  You just might discover that you have natural cancer resistance while participating in this groundbreaking research project!</p>

<p><a href="http://feeds.feedburner.com/~a/frontierchannel?a=KNXGEx"><img src="http://feeds.feedburner.com/~a/frontierchannel?i=KNXGEx" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://frontierchannel.com/science-and-technology/radical-life-extension/friend-of-chris-heward-friend-of-your-own-life-extension/feed/</wfw:commentRss>
		<feedburner:origLink>http://frontierchannel.com/science-and-technology/radical-life-extension/friend-of-chris-heward-friend-of-your-own-life-extension/</feedburner:origLink></item>
		<item>
		<title>RIP Mike Ashe</title>
		<link>http://feeds.feedburner.com/~r/frontierchannel/~3/438803247/</link>
		<comments>http://frontierchannel.com/media/rip-mike-ashe/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 06:46:17 +0000</pubDate>
		<dc:creator>Richard Leis, Jr.</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Video]]></category>

		<category><![CDATA[Channel 101]]></category>

		<category><![CDATA[Channel 101: NY]]></category>

		<category><![CDATA[death]]></category>

		<category><![CDATA[digital media]]></category>

		<category><![CDATA[Michael Ashe]]></category>

		<guid isPermaLink="false">http://frontierchannel.com/?p=845</guid>
		<description><![CDATA[For nearly as long as I have been writing about online digital media and especially independent and amateur productions, a constant source of great content and consistent laughs has been Channel 101. You know when you observe strangers obviously passionate about something and you wish you had somehow been with them from the start pursing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://channel101.com/"><img src="http://frontierchannel.com/wp-content/uploads/2008/10/car_101_logo.gif" alt="Channel 101 logo" title="car_101_logo" class="alignright size-full wp-image-850" /></a>For nearly as long as I have been writing about online digital media and especially independent and amateur productions, a constant source of great content and consistent laughs has been <a href="http://channel101.com/">Channel 101</a>. You know when you observe strangers obviously passionate about something and you wish you had somehow been with them from the start pursing the same passion because they seem like they are having so much damn fun? That is how I feel about all those people who submit content to Channel 101 (and <a href="http://ny.channel101.com/">Channel 101: NY</a>).</p>
<p>These short 5-minute series compete against each other each month in local viewing venues to become one of five online &#8220;Prime Time Shows.&#8221;  They are sometimes crude, sometimes rude, and almost always laugh-your-ass-off funny. There are some stinkers that become &#8220;Failed Pilots&#8221; or don&#8217;t last long before being &#8220;Cancelled This Month.&#8221;  There are others that have become classics of the form.  &#8220;<a href="http://www.channel101.com/shows/show.php?show_id=271">Groove Fighters</a>,&#8221; &#8220;<a href="http://www.channel101.com/shows/show.php?show_id=152">Yacht Rock</a>,&#8221; &#8220;<a href="http://www.channel101.com/shows/show.php?show_id=257">Stop It</a>,&#8221; and &#8220;<a href="http://www.channel101.com/shows/show.php?show_id=258">Cautionary Tales of Swords</a>&#8221; are a few of my favorites.  That last one featured Michael Ashe, a somewhat older actor than the usual Channel 101 participants.  For whatever reason, when an older actor uses explicit language it can be hysterical.  When Ashe threw himself into the role of Trip Fisk, it was art.</p>
<p><a href="http://www.channel101.com/shows/show.php?show_id=258"><img src="http://frontierchannel.com/wp-content/uploads/2008/10/93324401e70e5adc22018609a5172bdd.jpg" alt="Michael Ashe as Trip Fisk" title="93324401e70e5adc22018609a5172bdd" class="alignleft size-full wp-image-848" /></a>It is hard for me to explain why learning of the actor&#8217;s recent death was so unexpectedly difficult. Vanity Fair has an article that offers some explanation: &#8220;<a href="http://www.vanityfair.com/culture/features/2008/10/ashe200810">Requiem for a Micro-celebrity</a>.&#8221; There is a lot that is touching about this story, and contrasting that with the silly vulgarity results in that feeling where you want to cry and laugh at the same time.  And then you do.  The &#8220;<a href="http://thelaughdepot.com/2008/09/03/mike-ashe-memorial-video/">Mike Ashe Memorial Video</a>&#8221; also invokes that feeling, in spades.</p>
<p>Knowing more about Ashe really deepens my appreciation of him and digital media. I feel the need to thank him, if posthumously, and thank everyone at Channel 101, Channel 101: NY, and those who create content for them (except &#8220;2 Girls, 1 Cup: The Show.&#8221;  I mean, honestly.)</p>
<p>Thank you!</p>

<p><a href="http://feeds.feedburner.com/~a/frontierchannel?a=8QDiy2"><img src="http://feeds.feedburner.com/~a/frontierchannel?i=8QDiy2" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://frontierchannel.com/media/rip-mike-ashe/feed/</wfw:commentRss>
		<feedburner:origLink>http://frontierchannel.com/media/rip-mike-ashe/</feedburner:origLink></item>
		<item>
		<title>Top Killers Identified By World Health Organization</title>
		<link>http://feeds.feedburner.com/~r/frontierchannel/~3/435368026/</link>
		<comments>http://frontierchannel.com/science-and-technology/radical-life-extension/top-killers-identified-by-world-health-organization/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 02:35:01 +0000</pubDate>
		<dc:creator>Richard Leis, Jr.</dc:creator>
		
		<category><![CDATA[Radical Life Extension]]></category>

		<guid isPermaLink="false">http://frontierchannel.com/?p=843</guid>
		<description><![CDATA[Cardiovascular diseases, infectious diseases and cancer remain the world&#8217;s top killers of humans according to the latest &#8220;The Global Burden of Disease&#8221; report from the World Health Organization (WHO).  Based on statistics from 2004, cardiovascular diseases were responsible for 29 percent of 58.8 millions deaths in 2004.  Cardiovascular diseases along with infectious diseases [...]]]></description>
			<content:encoded><![CDATA[<p>Cardiovascular diseases, infectious diseases and cancer remain the world&#8217;s top killers of humans according to the latest &#8220;<a href="http://www.who.int/healthinfo/global_burden_disease/2004_report_update/en/index.html">The Global Burden of Disease</a>&#8221; report from the World Health Organization (WHO).  Based on statistics from 2004, cardiovascular diseases were responsible for 29 percent of 58.8 millions deaths in 2004.  Cardiovascular diseases along with infectious diseases and cancer were responsible for 57.8 percent of the deaths in 2004.</p>
<p>Diseases remain by far the top killer of humans.  Violent deaths due to murder, conflict, and suicide resulted in 2.8 percent of the deaths in 2004, less than the 6.6 percent for accidental injuries and drownings.</p>
<p>From 2004 through 2030 WHO expects deaths from communicable diseases to fall while deaths from noncommunicable diseases rise as the population ages.</p>
<h3>More Information</h3>
<ul>
<li><a href="http://www.who.int">World Health Organization</a> (WHO)
<ul>
<li>Report: &#8220;<a href="http://www.who.int/healthinfo/global_burden_disease/2004_report_update/en/index.html">The Global Burden of Disease: 2004 Update</a>&#8220;</li>
</ul>
</li>
<li>News Article: Associated Press: &#8220;<a href="http://ap.google.com/article/ALeqM5jmAl0CtvFlB6ZlkBKYJsHnu7gklgD942UB4G0">WHO: Heart, infectious diseases, cancer kill most</a>&#8220;</li>
</ul>

<p><a href="http://feeds.feedburner.com/~a/frontierchannel?a=FL7tmA"><img src="http://feeds.feedburner.com/~a/frontierchannel?i=FL7tmA" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://frontierchannel.com/science-and-technology/radical-life-extension/top-killers-identified-by-world-health-organization/feed/</wfw:commentRss>
		<feedburner:origLink>http://frontierchannel.com/science-and-technology/radical-life-extension/top-killers-identified-by-world-health-organization/</feedburner:origLink></item>
		<item>
		<title>Vote</title>
		<link>http://feeds.feedburner.com/~r/frontierchannel/~3/434397269/</link>
		<comments>http://frontierchannel.com/commentary/vote/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 06:34:29 +0000</pubDate>
		<dc:creator>Richard Leis, Jr.</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://frontierchannel.com/?p=838</guid>
		<description><![CDATA[[Commentary] To my fellow Americans, this is that rare post in which I get political.  Skip the rest, but know that there are few things more important to do next Tuesday than to vote. Whether you agree with what I state below or not, a vote is the best method that day by which [...]]]></description>
			<content:encoded><![CDATA[<p>[Commentary] To my fellow Americans, this is that rare post in which I get political.  Skip the rest, but know that there are few things more important to do next Tuesday than to vote. Whether you agree with what I state below or not, a vote is the best method that day by which you will let your voice be heard.</p>
<p>The presidential election is somewhat a choice between religion and socialism, two evils that people like me deplore. One of these, however, is the obvious worst evil. As Dr. Leonard Peikoff, the objectivist founder of the Ayn Rand Institute, <a href="http://www.capmag.com/article.asp?ID=4811">suggested</a> in 2006:</p>
<blockquote><p>Given the choice between a rotten, enfeebled, despairing killer [socialism], and a rotten, ever stronger, and ambitious killer [religion], it is immoral to vote for the latter, and equally immoral to refrain from voting at all because &#8220;both are bad.&#8221;</p></blockquote>
<p>Candidates from other parties and independents offer nothing to balance <em>not</em> supporting Barack Obama for president.  You find various degrees of spirituality and religion among them, or little understanding of science and technology trends and therefore poor long-term thinking. Obama remains the best of all choices because he is not the religious choice, in spite of his aspirations for spirituality. Separately, he is the symbolic choice, a person of mixed heritage that has made it this far in the race, despite race. Just because of this latter choice there is a sense of hope that we have put not only the worst of racial discrimination behind us but some of the more subtle discrimination as well.</p>
<p>Perhaps most important to me at this stage: choosing Obama means we do not choose Sarah Palin.</p>
<p>The Dogma Momma has utter contempt for science, a characteristic I consider evil. According to <em>Slate</em>, she mocked <a href="http://www.slate.com/id/2203120">research using fruit flies</a>, apparently unaware, or not caring, that the fruit fly continues to play a central role in scientific breakthroughs that have and will continue to lead to better understanding of autism, disabilities, and the requirements of those with special needs. This is only the latest demonstration of how ignorant the GOP ticket is of science and technology, building on the ignorance of the current administration. In their soundbites science is viewed only as a playground for scientists who prefer to spend taxpayer money to play with fruit flies and overhead projectors in planetariums than do anything useful. Add to these her creationist aspirations, minimal sexuality tolerances, and statements about global warming, and any person of any moral scientific convictions whatsoever must be taking uncomfortable pause.</p>

<p><a href="http://feeds.feedburner.com/~a/frontierchannel?a=kJhoZn"><img src="http://feeds.feedburner.com/~a/frontierchannel?i=kJhoZn" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://frontierchannel.com/commentary/vote/feed/</wfw:commentRss>
		<feedburner:origLink>http://frontierchannel.com/commentary/vote/</feedburner:origLink></item>
		<item>
		<title>SS08 Emerging Technologies Workshop on Twitter</title>
		<link>http://feeds.feedburner.com/~r/frontierchannel/~3/431147321/</link>
		<comments>http://frontierchannel.com/events/events-2008/ss08-emerging-technologies-workshop-on-twitter/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 21:31:54 +0000</pubDate>
		<dc:creator>Richard Leis, Jr.</dc:creator>
		
		<category><![CDATA[Events 2008]]></category>

		<category><![CDATA[Singularity Summit 2008]]></category>

		<guid isPermaLink="false">http://frontierchannel.com/?p=831</guid>
		<description><![CDATA[Check my Twitter profile for periodic updates on the SS08 Emerging Technologies Workshop today:
http://twitter.com/RichardLeis
Other Twitter commentators in attendence:
http://search.twitter.com/search?q=%23SS08
]]></description>
			<content:encoded><![CDATA[<p>Check my Twitter profile for periodic updates on the SS08 Emerging Technologies Workshop today:</p>
<p><a href="http://twitter.com/RichardLeis">http://twitter.com/RichardLeis</a></p>
<p>Other Twitter commentators in attendence:</p>
<p><a href="http://search.twitter.com/search?q=%23SS08">http://search.twitter.com/search?q=%23SS08</a></p>

<p><a href="http://feeds.feedburner.com/~a/frontierchannel?a=LSMdcG"><img src="http://feeds.feedburner.com/~a/frontierchannel?i=LSMdcG" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://frontierchannel.com/events/events-2008/ss08-emerging-technologies-workshop-on-twitter/feed/</wfw:commentRss>
		<feedburner:origLink>http://frontierchannel.com/events/events-2008/ss08-emerging-technologies-workshop-on-twitter/</feedburner:origLink></item>
		<item>
		<title>The Singularity Summit 2008 Coverage</title>
		<link>http://feeds.feedburner.com/~r/frontierchannel/~3/429292878/</link>
		<comments>http://frontierchannel.com/science-and-technology/technological-singularity/the-singularity-summit-2008-coverage/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 05:26:34 +0000</pubDate>
		<dc:creator>Richard Leis, Jr.</dc:creator>
		
		<category><![CDATA[Events 2008]]></category>

		<category><![CDATA[Singularity Summit 2008]]></category>

		<category><![CDATA[Technological Singularity]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[2008 October]]></category>

		<category><![CDATA[conference]]></category>

		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://frontierchannel.com/?p=827</guid>
		<description><![CDATA[The Singularity Summit is held each year by The Singularity Institute for Artificial Intelligence.  This year the event will be held in San Jose, California and Frontier Channel will be there! Stay tuned for updates from the SS08 Emerging Tech Workshop on Friday, October 24 and the Singularity Summit on Saturday, October 25, 2008.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.singularitysummit.com/">The Singularity Summit</a> is held each year by <a href="http://singinst.org/">The Singularity Institute for Artificial Intelligence</a>.  This year the event will be held in San Jose, California and <strong>Frontier Channel</strong> will be there! Stay tuned for updates from the SS08 Emerging Tech Workshop on Friday, October 24 and the Singularity Summit on Saturday, October 25, 2008.</p>

<p><a href="http://feeds.feedburner.com/~a/frontierchannel?a=7wezjx"><img src="http://feeds.feedburner.com/~a/frontierchannel?i=7wezjx" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://frontierchannel.com/science-and-technology/technological-singularity/the-singularity-summit-2008-coverage/feed/</wfw:commentRss>
		<feedburner:origLink>http://frontierchannel.com/science-and-technology/technological-singularity/the-singularity-summit-2008-coverage/</feedburner:origLink></item>
		<item>
		<title>Cities on the Sea</title>
		<link>http://feeds.feedburner.com/~r/frontierchannel/~3/405872203/</link>
		<comments>http://frontierchannel.com/universe/local-supercluster/local-group/milky-way/solar-system/earth/cities-on-the-sea/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 02:52:23 +0000</pubDate>
		<dc:creator>Richard Leis, Jr.</dc:creator>
		
		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Events 2008]]></category>

		<category><![CDATA[Seasteading]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[2008 October]]></category>

		<category><![CDATA[Burlingame]]></category>

		<category><![CDATA[CA]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://frontierchannel.com/?p=823</guid>
		<description><![CDATA[
During a presidential election year in the United States and amid a troubling global economic situation, escape is probably in the back of many peoples&#8217; minds.  Why not escape then to the sea, where your home might one day be mobile enough to set sail for a makeshift water nation tailored to your own beliefs?
Seasteading [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 210px"><img title="Image Credit: The Seasteading Institute, Paul Spooner - Concept Art" src="http://hplusclub.com/events/files/2008/09/basicplatform02hr.jpg" alt="The Seasteading Institute, Paul Spooner - Concept Art" width="200" height="200" /><p class="wp-caption-text">The Seasteading Institute, Paul Spooner - Concept Art</p></div>
<p>During a presidential election year in the United States and amid a troubling global economic situation, escape is probably in the back of many peoples&#8217; minds.  Why not escape then to the sea, where your home might one day be mobile enough to set sail for a makeshift water nation tailored to your own beliefs?</p>
<p><a href="http://seasteading.org/">Seasteading</a> - creating &#8220;<a href="http://seasteading.org/learn-more/intro">permanent dwellings on the ocean</a>&#8221; - is an idea that has found recent financial backing and media attention.  Those interested in seasteading hope it will take off in the same way that the private space industry has taken off in recent years.</p>
<p>The <a href="http://movement.meetup.com/72/calendar/8606039/">Seasteading &#8216;08 Conference</a> will be held on October 10, 2008 in Burlingame, CA, USA.  The day of workshops will focus on the first steps required to reside on the ocean, including business plans, governance issues, and designs.</p>

<p><a href="http://feeds.feedburner.com/~a/frontierchannel?a=SXn13r"><img src="http://feeds.feedburner.com/~a/frontierchannel?i=SXn13r" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://frontierchannel.com/universe/local-supercluster/local-group/milky-way/solar-system/earth/cities-on-the-sea/feed/</wfw:commentRss>
		<feedburner:origLink>http://frontierchannel.com/universe/local-supercluster/local-group/milky-way/solar-system/earth/cities-on-the-sea/</feedburner:origLink></item>
		<item>
		<title>First Beams Circulate the Large Hadron Collider</title>
		<link>http://feeds.feedburner.com/~r/frontierchannel/~3/392179272/</link>
		<comments>http://frontierchannel.com/science-and-technology/particle-physics/first-beams-circulate-the-large-hadron-collider/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 07:28:08 +0000</pubDate>
		<dc:creator>Richard Leis, Jr.</dc:creator>
		
		<category><![CDATA[Particle Physics]]></category>

		<category><![CDATA[CERN]]></category>

		<category><![CDATA[dark matter]]></category>

		<category><![CDATA[Elliott Cheu]]></category>

		<category><![CDATA[Higgs Boson]]></category>

		<category><![CDATA[Large Hadron Collider]]></category>

		<category><![CDATA[LHC]]></category>

		<category><![CDATA[University of Arizona]]></category>

		<guid isPermaLink="false">http://frontierchannel.com/?p=679</guid>
		<description><![CDATA[Physicists today welcomed the beginning of a new era in particle physics with the first successful traverse of the Large Hadron Collider (LHC) by protons.  At the University of Arizona, Elliot Cheu, Associate Dean of the College of Science, Professor of Physics, and a member of the LHC-ATLAS team, spoke to the public about [...]]]></description>
			<content:encoded><![CDATA[<p>Physicists today welcomed the beginning of a new era in particle physics with the first successful traverse of the Large Hadron Collider (LHC) by protons.  At the University of Arizona, <a href="http://www.physics.arizona.edu/~elliott/">Elliot Cheu</a>, Associate Dean of the College of Science, Professor of Physics, and a member of the LHC-ATLAS team, spoke to the public about the event and upcoming particle physics research using the LHC.</p>
<p>University of Arizona President Robert Shelton and Cheu kicked off &#8220;From the Big Bang to Dark Matter: Turning on the Large Hadron Collider&#8221; with confirmation that the largest particle accelerator ever built had been successfully activated around 12:30 AM Arizona Time this morning.  Over the next hour, researcher at the LHC, located on the border of France and Switzerland near Geneva, successfully sent a proton all the way around the 27 kilometer ring.  UA physicists had a good reason for spending a sleepless night awaiting updates on this test run: several components of ATLAS, one of the six LHC experiments, were designed and built here.</p>
<p><a title="Installing the ATLAS calorimeter" rel="lightbox" href="http://frontierchannel.com/wp-content/uploads/2008/09/atlas_1024.jpg"><img class="alignnone size-medium wp-image-682" title="atlas_450" src="http://frontierchannel.com/wp-content/uploads/2008/09/atlas_450.jpg" alt="Installing the ATLAS calorimeter" /></a></p>
<p><em>Credit: <a href="http://public.web.cern.ch/public/">CERN</a> - &#8220;<a href="http://cdsweb.cern.ch/record/910381">Installing the ATLAS calorimeter</a>&#8220;</em></p>

<p><a href="http://feeds.feedburner.com/~a/frontierchannel?a=YGhzr6"><img src="http://feeds.feedburner.com/~a/frontierchannel?i=YGhzr6" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://frontierchannel.com/science-and-technology/particle-physics/first-beams-circulate-the-large-hadron-collider/feed/</wfw:commentRss>
		<feedburner:origLink>http://frontierchannel.com/science-and-technology/particle-physics/first-beams-circulate-the-large-hadron-collider/</feedburner:origLink></item>
		<item>
		<title>Šteins Flyby Animated</title>
		<link>http://feeds.feedburner.com/~r/frontierchannel/~3/394907636/</link>
		<comments>http://frontierchannel.com/universe/local-supercluster/local-group/milky-way/solar-system/asteroid-belt/2867-steins/steins-flyby-animated/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 13:19:40 +0000</pubDate>
		<dc:creator>Richard Leis, Jr.</dc:creator>
		
		<category><![CDATA[(2867) Steins]]></category>

		<category><![CDATA[asteroid]]></category>

		<category><![CDATA[AVI]]></category>

		<category><![CDATA[ESA]]></category>

		<category><![CDATA[European Space Agency]]></category>

		<category><![CDATA[flyby]]></category>

		<category><![CDATA[movie]]></category>

		<category><![CDATA[Rosetta]]></category>

		<guid isPermaLink="false">http://frontierchannel.com/?p=665</guid>
		<description><![CDATA[steins_-_the_movie_v3 [AVI video]
Credits: ESA ©2008 MPS for OSIRIS Team MPS/UPM/LAM/IAA/RSSD/INTA/UPM/DASP/IDA - &#8220;An animation of the closest approach of Rosetta to asteroid Steins&#8220;.  AVI format, 3014 kb.
Along with first images, anaglyphs and initial data results from Rosetta&#8217;s successful flyby of Asteroid (2867) Šteins, mission team members put together an animation of the flyby.
More Information

Rosetta

Rosetta Blog
Press [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://frontierchannel.com/wp-content/uploads/2008/09/steins_-_the_movie_v3.avi">steins_-_the_movie_v3</a> [AVI video]</p>
<p><em>Credits: ESA ©2008 MPS for OSIRIS Team MPS/UPM/LAM/IAA/RSSD/INTA/UPM/DASP/IDA - &#8220;<a href="http://www.esa.int/SPECIALS/Rosetta/SEMNMYO4KKF_1.html#subhead1">An animation of the closest approach of Rosetta to asteroid Steins</a>&#8220;.  AVI format, 3014 kb.</em></p>
<p>Along with first images, anaglyphs and initial data results from <em>Rosetta&#8217;s</em> successful flyby of Asteroid (2867) Šteins, mission team members put together an animation of the flyby.</p>
<h2>More Information</h2>
<ul>
<li><em><a href="http://www.esa.int/SPECIALS/Rosetta/">Rosetta</a></em>
<ul>
<li><a href="http://webservices.esa.int/blog/blog/5/"><em>Rosetta</em> Blog</a></li>
<li>Press Release: &#8220;<a href="http://www.esa.int/SPECIALS/Rosetta/SEMNMYO4KKF_0.html">Steins: A diamond in the sky</a>&#8220;</li>
</ul>
</li>
</ul>
<h2>Related Books</h2>
<table class="columnesque" border="0">
<tbody>
<tr>
<td></td>
<td></td>
<td></td>
</tr>
</tbody>
</table>

<p><a href="http://feeds.feedburner.com/~a/frontierchannel?a=iERV0N"><img src="http://feeds.feedburner.com/~a/frontierchannel?i=iERV0N" border="0"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://frontierchannel.com/universe/local-supercluster/local-group/milky-way/solar-system/asteroid-belt/2867-steins/steins-flyby-animated/feed/</wfw:commentRss>

		<feedburner:origLink>http://frontierchannel.com/universe/local-supercluster/local-group/milky-way/solar-system/asteroid-belt/2867-steins/steins-flyby-animated/</feedburner:origLink><enclosure url="http://feeds.feedburner.com/~r/frontierchannel/~5/386864552/steins_-_the_movie_v3.avi" length="3085824" type="video/x-msvideo" /><feedburner:origEnclosureLink>http://frontierchannel.com/wp-content/uploads/2008/09/steins_-_the_movie_v3.avi</feedburner:origEnclosureLink></item>
		<item>
		<title>Šteins Up Close</title>
		<link>http://feeds.feedburner.com/~r/frontierchannel/~3/392179274/</link>
		<comments>http://frontierchannel.com/universe/local-supercluster/local-group/milky-way/solar-system/asteroid-belt/2867-steins/steins-up-close/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 12:44:38 +0000</pubDate>
		<dc:creator>Richard Leis, Jr.</dc:creator>
		
		<category><![CDATA[(2867) Steins]]></category>

		<category><![CDATA[ESA]]></category>

		<category><![CDATA[European Space Agency]]></category>

		<category><![CDATA[flyby]]></category>

		<category><![CDATA[Rosetta]]></category>

		<guid isPermaLink="false">http://frontierchannel.com/?p=650</guid>
		<description><![CDATA[Hours after its successful flyby of &#8220;the jewel of the solar system&#8221;, the robotic traveler Rosetta continues to return data from the encounter.  From a point of light discovered in 1969 into a world of new vistas, here is Asteroid (2867) Šteins:

Credits: ESA ©2008 MPS for OSIRIS Team MPS/UPM/LAM/IAA/RSSD/INTA/UPM/DASP/IDA - Cutout of &#8220;Asteroid Steins [...]]]></description>
			<content:encoded><![CDATA[<p>Hours after its successful flyby of &#8220;the jewel of the solar system&#8221;, the robotic traveler <em>Rosetta</em> continues to return data from the encounter.  From a point of light discovered in 1969 into a world of new vistas, here is Asteroid (2867) Šteins:</p>
<p><img src="http://frontierchannel.com/wp-content/uploads/2008/09/steins_450.jpg" alt="Asteroid Steins seen from a distance of 800 km" title="steins_450" class="alignnone size-full wp-image-656" /></p>
<p><em>Credits: ESA ©2008 MPS for OSIRIS Team MPS/UPM/LAM/IAA/RSSD/INTA/UPM/DASP/IDA - Cutout of &#8220;<a href="http://www.esa.int/SPECIALS/Rosetta/SEMNMYO4KKF_1.html#subhead4">Asteroid Steins seen from a distance of 800 km</a>&#8220;</em></p>
